-70%
Pace Edwards 03-16 Dodge Ram 25 3500 Std Ext Cab 97-16 Ford F-Series SD Std Ext Cab Utility Rack Discount
Original price was: $563.00.$168.90Current price is: $168.90.
20 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Utility Rig? Truck Bed Rack by Pace Edwards?. For Use with Jackrabbit Full-Metal Jackrabbit Bedlocker Covers And Explorer Series Rails.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2005-2008 | Dodge | Ram 1500 | Laramie | ||||
2002,2004-2008 | Dodge | Ram 1500 | SLT | ||||
2006-2007 | Dodge | Ram 1500 | Sport | ||||
2004-2006 | Dodge | Ram 1500 | SRT-10 | ||||
2002-2008 | Dodge | Ram 1500 | ST | ||||
2008 | Dodge | Ram 1500 | SXT | ||||
2006-2007 | Dodge | Ram 1500 | TRX4 | ||||
2006-2009 | Dodge | Ram 2500 | Laramie | ||||
2006-2008 | Dodge | Ram 2500 | Power Wagon | ||||
2006-2010 | Dodge | Ram 2500 | SLT | ||||
2006-2007 | Dodge | Ram 2500 | Sport | ||||
2006-2010 | Dodge | Ram 2500 | ST | ||||
2008-2010 | Dodge | Ram 2500 | SXT | ||||
2010 | Dodge | Ram 2500 | TRX | ||||
2006 | Dodge | Ram 2500 | TRX4 | ||||
2006-2009 | Dodge | Ram 3500 | Laramie | ||||
2006-2010 | Dodge | Ram 3500 | SLT | ||||
2006-2007 | Dodge | Ram 3500 | Sport | ||||
2006-2010 | Dodge | Ram 3500 | ST | ||||
2008-2009 | Dodge | Ram 3500 | SXT | ||||
2009 | Ford | F-250 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-250 Super Duty | FX4 | ||||
2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||||
1999-2024 | Ford | F-250 Super Duty | Lariat | ||||
1999-2024 | Ford | F-250 Super Duty | XL | ||||
1999-2024 | Ford | F-250 Super Duty | XLT | ||||
2009 | Ford | F-350 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-350 Super Duty | FX4 | ||||
2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | ||||
2003 | Ford | F-350 Super Duty | King Ranch | ||||
1999-2024 | Ford | F-350 Super Duty | Lariat | ||||
1999-2024 | Ford | F-350 Super Duty | XL | ||||
1999-2024 | Ford | F-350 Super Duty | XLT | ||||
2013-2015,2019-2024 | Ram | 2500 | Big Horn | ||||
2011-2015,2019-2020,2022-2023 | Ram | 2500 | Laramie | ||||
2014-2015 | Ram | 2500 | Laramie Limited | ||||
2011-2015,2019-2021 | Ram | 2500 | Laramie Longhorn | ||||
2019-2020,2022-2024 | Ram | 2500 | Limited | ||||
2022-2024 | Ram | 2500 | Limited Longhorn | ||||
2014-2015,2019-2024 | Ram | 2500 | Lone Star | ||||
2012-2015 | Ram | 2500 | Outdoorsman | ||||
2014-2015 | Ram | 2500 | Power Wagon | ||||
2011-2015,2017-2018 | Ram | 2500 | SLT | ||||
2024 | Ram | 2500 | Special Service | ||||
2011-2013 | Ram | 2500 | ST | ||||
2014-2015,2017-2024 | Ram | 2500 | Tradesman | ||||
2013-2015,2019-2024 | Ram | 3500 | Big Horn | ||||
2011-2015,2019-2024 | Ram | 3500 | Laramie | ||||
2014-2015 | Ram | 3500 | Laramie Limited | ||||
2011-2015,2019-2020 | Ram | 3500 | Laramie Longhorn | ||||
2019-2024 | Ram | 3500 | Limited | ||||
2021-2024 | Ram | 3500 | Limited Longhorn | ||||
2013-2015,2019-2022 | Ram | 3500 | Lone Star | ||||
2011-2015,2017-2018 | Ram | 3500 | SLT | ||||
2024 | Ram | 3500 | Special Service | ||||
2011-2013 | Ram | 3500 | ST | ||||
2013-2015,2017-2024 | Ram | 3500 | Tradesman | ||||
Additional Information
Title | Default Title |
---|